On this page have we all the information about the entry MIRASOL Residences from the category Hotels & Apartments in Daet for you. Below you can find the address, details and the city map with the exact directions. |
MIRASOL Residences | from 1,500.00 PHP /night |
Rooms: | 3 |
Check-In from: | 12:00 |
Check-In until: | 12:00 |
Check-Out from: | 10:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Room service: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Private check-in/check-out: | Yes |
Lockers: | Yes |
Activities | |
Tennis court: | Yes |
Tennis equipment: | Yes |
Badminton equipment: | Yes |
Bike tours: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Shared kitchen: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Airport shuttle (additional charge): | Yes |
Street parking: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Pool and wellness | |
Massage: | Yes |
Spa facilities: | Yes |
Spa/wellness packages: | Yes |
Full body massage: | Yes |
Fitness/spa locker rooms: | Yes |
Business facilities | |
Fax/photocopying: | Yes |
Safety & security | |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.