On this page have we all the information about the entry Villa Caceres Hotel from the category Hotels & Apartments in Naga for you. Below you can find the address, details and the city map with the exact directions. |
Villa Caceres Hotel | from 2,520.00 PHP /night |
Rooms: | 15 |
Check-In from: | 14:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Packed lunches: | Yes |
Snack bar: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Valet parking: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Concierge service: | Yes |
Invoice provided: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Hammam: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Pool bar: | Yes |
Shallow end: | Yes |
Sun umbrellas: | Yes |
Fence around pool: | Yes |
Beauty Services: | Yes |
Body scrub: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Spa/wellness packages: | Yes |
Fitness: | Yes |
Fitness classes: | Yes |
Personal trainer: | Yes |
Fitness/spa locker rooms: | Yes |
Kids' pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Emergency cord in bathroom: | Yes |
Key access: | Yes |
Key card access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (free): | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (free): | Yes |
Airport shuttle (additional charge): | Yes |
Parking garage: | Yes |
Accessible parking: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Entertainment and family services | |
Entertainment staff: | Yes |
Evening entertainment: | Yes |
Shops | |
Minimarket on site: | Yes |
Common areas | |
Outdoor furniture: | Yes |
Activities | |
Live music/performance: | Yes |
Aerobics: | Yes |
Bingo: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Thermometers for guests provided by property: | Yes |
Face masks for guests available: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround Villa Caceres Hotel we also found the following things for the category Hotels:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.