On this page have we all the information about the entry Thunderbird Resorts - Rizal from the category Hotels & Apartments in San Guillermo for you. Below you can find the address, details and the city map with the exact directions. |
Thunderbird Resorts - Rizal | from 5,551.35 PHP /night |
Rooms: | 48 |
Check-In from: | 14:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Currency exchange: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Billiards: | Yes |
Cycling: | Yes |
Badminton equipment: | Yes |
Live music/performance: | Yes |
Archery: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Air conditioning: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Entertainment and family services | |
Casino: | Yes |
Children's playground: | Yes |
Karaoke: | Yes |
Board games/puzzles: | Yes |
Kids' outdoor play equipment: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Pool and wellness | |
Spa and wellness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Spa facilities: | Yes |
Spa lounge/relaxation area: | Yes |
Massage chair: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Transport | |
Shuttle service (free): | Yes |
Shuttle service: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Thermometers for guests provided by property: | Yes |
Physical distancing | |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.