On this page have we all the information about the entry Whiterock Beach Hotel and Waterpark from the category Hotels & Apartments in Subic for you. Below you can find the address, details and the city map with the exact directions. |
Whiterock Beach Hotel and Waterpark | from 8,932.00 PHP /night |
Rooms: | 55 |
Check-In from: | 14:00 |
Check-In until: | 23:30 |
Check-Out from: | 06:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Snack bar: | Yes |
Special diet menus (on request): | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
ATM/cash machine on site: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Private beach area: | Yes |
Outdoor pool (all year): | Yes |
Beachfront: | Yes |
Open-air bath: | Yes |
Public Bath: | Yes |
Water slide: | Yes |
Pool with view: | Yes |
Plunge pool: | Yes |
Pool cover: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Spa facilities: | Yes |
Spa/wellness packages: | Yes |
Fitness: | Yes |
Kids' pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Auditory guidance: | Yes |
Key access: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Karaoke: | Yes |
Evening entertainment: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Activities | |
Billiards: | Yes |
Table tennis: | Yes |
Darts: | Yes |
Canoeing: | Yes |
Water sport facilities on site: | Yes |
Water park: | Yes |
Beach: | Yes |
Walking tours: | Yes |
Themed dinner nights: | Yes |
Live music/performance: | Yes |
Transport | |
Car hire: | Yes |
Accessible parking: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.