On this page have we all the information about the entry UNIT 4765 AIR from the category Hotels & Apartments in San Antonio for you. Below you can find the address, details and the city map with the exact directions. |
UNIT 4765 AIR
7257 Malugay Street cor Ayala Avenue Extension Unit 4765
1203 Manila
Rooms: | 1 |
Check-In from: | 14:00 |
Check-In until: | 17:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Snack bar: | Yes |
Grocery deliveries: | Yes |
Coffee house on site: | Yes |
Reception services | |
24-hour front desk: | Yes |
ATM/cash machine on site: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Billiards: | Yes |
Movie nights: | Yes |
Common areas | |
Garden: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Business facilities | |
Business centre: | Yes |
Cleaning services | |
Laundry: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Pool and wellness | |
Massage: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Rooftop pool: | Yes |
Shallow end: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Fence around pool: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Waxing services: | Yes |
Make up services: | Yes |
Hair treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Hair cut: | Yes |
Hair colouring: | Yes |
Hair styling: | Yes |
Body treatments: | Yes |
Body scrub: | Yes |
Body wrap: | Yes |
Light therapy: | Yes |
Spa facilities: | Yes |
Kids' pool: | Yes |
Swimming Pool: | Yes |
Transport | |
Car hire: | Yes |
Parking garage: | Yes |
Entertainment and family services | |
Kids' outdoor play equipment: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
Access to health care professionals: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Arround UNIT 4765 AIR we also found the following things for the category Apartments:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.