On this page have we all the information about the entry Suite 2253 from the category Hotels & Apartments in Rizal for you. Below you can find the address, details and the city map with the exact directions. |
Suite 2253
22nd floor Unit 2253 Tower 2 Grace Residences
1639 Manila
Rooms: | 1 |
Check-In from: | 14:00 |
Check-In until: | 18:00 |
Check-Out from: | 08:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Breakfast in the room: | Yes |
Packed lunches: | Yes |
Special diet menus (on request): | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
ATM/cash machine on site: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Common areas | |
Terrace: | Yes |
Sun terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Auditory guidance: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Parking garage: | Yes |
Public transport tickets: | Yes |
Accessible parking: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Kids' outdoor play equipment: | Yes |
Pool and wellness | |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Public Bath: | Yes |
Sun umbrellas: | Yes |
Kids' pool: | Yes |
Swimming Pool: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Food & drink safety | |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Mobile app for room service: | Yes |
Arround Suite 2253 we also found the following things for the category Apartments:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.