On this page have we all the information about the entry Okada Manila from the category Hotels & Apartments in Don Galo for you. Below you can find the address, details and the city map with the exact directions. |
Okada Manila | from 9,500.00 PHP /night |
Rooms: | 1041 |
Check-In from: | 15:00 |
Check-In until: | 23:30 |
Check-Out from: | 05:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Snack bar: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Valet parking: | Yes |
Currency exchange: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Infinity pool: | Yes |
Pool with view: | Yes |
Pool bar: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Waxing services: | Yes |
Make up services: | Yes |
Hair treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Hair cut: | Yes |
Hair colouring: | Yes |
Hair styling: | Yes |
Body treatments: | Yes |
Body scrub: | Yes |
Body wrap: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Spa/wellness packages: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Couples massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Fitness: | Yes |
Personal trainer: | Yes |
Fitness/spa locker rooms: | Yes |
Kids' pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Lift: | Yes |
Soundproof rooms: | Yes |
Allergy-free room: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Emergency cord in bathroom: | Yes |
Visual aids: Braille: | Yes |
Key access: | Yes |
Key card access: | Yes |
Cleaning services | |
Laundry: | Yes |
Dry cleaning: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Daily housekeeping: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Entertainment and family services | |
Casino: | Yes |
Entertainment staff: | Yes |
Kids' club: | Yes |
Evening entertainment: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Transport | |
Car hire: | Yes |
Parking garage: | Yes |
Accessible parking: | Yes |
Activities | |
Walking tours: | Yes |
Happy hour: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Hand sanitizer in guest accommodation and key areas: | Yes |
Process in place to check health of guests: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Mobile app for room service: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.