On this page have we all the information about the entry Costa Palawan Resort from the category Hotels & Apartments in West Palms for you. Below you can find the address, details and the city map with the exact directions. |
Costa Palawan Resort | from 3,200.00 PHP /night |
Rooms: | 109 |
Check-In from: | 14:00 |
Check-out until: | 12:00 |
General | |
Parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
BBQ facilities: | Yes |
Special diet menus (on request): | Yes |
Wine/champagne: | Yes |
Coffee house on site: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Fax/photocopying: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Invoice provided: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Private beach area: | Yes |
Outdoor pool (all year): | Yes |
Beachfront: | Yes |
Infinity pool: | Yes |
Pool with view: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Beauty Services: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Spa facilities: | Yes |
Spa/wellness packages: | Yes |
Fitness: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Outdoor furniture: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Lift: | Yes |
Heating: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Daily housekeeping: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Safety & security | |
Safety deposit box: | Yes |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Activities | |
Billiards: | Yes |
Table tennis: | Yes |
Water sport facilities on site: | Yes |
Badminton equipment: | Yes |
Beach: | Yes |
Bike tours: | Yes |
Transport | |
Car hire: | Yes |
Accessible parking: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Physical distancing | |
Physical distancing rules followed: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.