On this page have we all the information about the entry Villa Catalina Leisure resort from the category Hotels & Apartments in Nabas for you. Below you can find the address, details and the city map with the exact directions. |
Villa Catalina Leisure resort | from 960.00 PHP /night |
Rooms: | 1 |
Check-In from: | 12:00 |
Check-In until: | 12:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
BBQ facilities: | Yes |
Snack bar: | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Business facilities | |
Meeting/banquet facilities: | Yes |
Business centre: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Currency exchange: | Yes |
Tour desk: | Yes |
Luggage storage: | Yes |
ATM/cash machine on site: | Yes |
Concierge service: | Yes |
Private check-in/check-out: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Outdoor pool: | Yes |
Outdoor pool (all year): | Yes |
Outdoor pool (seasonal): | Yes |
Indoor pool (all year): | Yes |
Indoor pool (seasonal): | Yes |
Beachfront: | Yes |
Open-air bath: | Yes |
Public Bath: | Yes |
Pool with view: | Yes |
Heated pool: | Yes |
Sun umbrellas: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Body scrub: | Yes |
Light therapy: | Yes |
Spa facilities: | Yes |
Spa lounge/relaxation area: | Yes |
Spa/wellness packages: | Yes |
Back massage: | Yes |
Neck massage: | Yes |
Foot massage: | Yes |
Couples massage: | Yes |
Head massage: | Yes |
Hand massage: | Yes |
Full body massage: | Yes |
Fitness: | Yes |
Fitness classes: | Yes |
Kids' pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Chapel/shrine: | Yes |
Sun terrace: | Yes |
Shared lounge/TV area: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Outdoor fireplace: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Transport | |
Airport shuttle: | Yes |
Car hire: | Yes |
Shuttle service (additional charge): | Yes |
Airport shuttle (additional charge): | Yes |
Parking garage: | Yes |
Electric vehicle charging station: | Yes |
Accessible parking: | Yes |
Airport pick up: | Yes |
Airport drop off: | Yes |
Shuttle service: | Yes |
Bicycle rental: | Yes |
Activities | |
Fishing: | Yes |
Billiards: | Yes |
Darts: | Yes |
Hiking: | Yes |
Diving: | Yes |
Water sport facilities on site: | Yes |
Badminton equipment: | Yes |
Beach: | Yes |
Temporary art galleries: | Yes |
Aerobics: | Yes |
Cleaning services | |
Laundry: | Yes |
Ironing service: | Yes |
Trouser press: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Karaoke: | Yes |
Entertainment staff: | Yes |
Evening entertainment: | Yes |
Indoor play area: | Yes |
Strollers: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.